Date: 11/22/2013          Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Utah All-Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Venema, Tammer       *  0   0  0   0  0   0   1   0   1  2  0  0  1  0  0   8:53
 5 Venema, Tyler        *  0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   7:48
12 Taufa, Laukau        *  1   4  0   1  2   2   1   5   6  4  4  1  1  1  1  21:30
40 Christensen, Austin  *  2   4  0   2  1   1   1   3   4  3  5  2  3  2  2  25:40
44 Hamer, Craig         *  5  11  2   5  4   5   0   2   2  3 16  0  1  0  0  24:36
 2 Cassidy, Chris          2   6  2   6  7   8   0   3   3  2 13  0  2  0  0  33:19
10 Osborne, Clayton        4  11  2   6  2   2   0   1   1  4 12  0  1  0  3  24:44
11 Meza, Nick              2   7  2   5  0   1   1   2   3  1  6  0  3  0  0  19:01
22 Trask, Spencer         11  20  1   2  8  10   2   4   6  3 31  0  5  1  2  24:41
32 Christiansen, Jeff      0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   9:48
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  63  9  27 24  29   6  20  26 26 87  3 18  4  9    200

Total FG%  - 1st: 11/26  0.423  2nd:  16/37 0.432  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/17  0.294  Game:  0.333         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  12/13 0.923  Game:  0.828           (2,1) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  1   6  0   0  2   7   3   3   6  3  4  0  4  0  0  19:46
 4 Solarin, Gabe        G  2   7  1   3  1   1   2   7   9  3  6  2  2  0  1  21:22
11 Newsom, Jonothan     * 11  15  4   6 13  17   3   6   9  3 39  0  2  0  2  31:50
22 Fejokwu, Lawrence    *  6  11  0   0  3   7   1   4   5  1 15  1  0  2  1  29:11
30 Rech, Kilby          *  2   3  0   0  3   4   1   2   3  3  7  1  3  0  1  24:34
 1 McCoy, Cody             0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   5:34
 5 Bigum, Andreas          4   5  1   2  0   0   0   3   3  1  9  0  3  1  0  16:13
10 May, Colin              1   2  1   2  0   0   0   1   1  1  3  2  0  0  1  18:06
12 Uzonwanne, Franklin     0   4  0   0  2   2   1   0   1  2  2  0  3  0  0  10:49
24 Hubbard, EJ             1   1  0   0  0   2   0   2   2  1  2  0  0  0  0  11:23
33 Checketts, Hyrum        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:30
42 Chandler, Tyler         1   1  1   1  0   0   0   1   1  3  3  1  3  0  0   9:42
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  56  8  14 24  40  11  30  41 22 90  7 21  3  6    200

Total FG%  - 1st: 16/29  0.552  2nd:  13/27 0.481  Game:  0.518         Deadball
3-PT FG%   - 1st:  6/7   0.857  2nd:   2/7  0.286  Game:  0.571         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  18/26 0.692  Game:  0.600          (11,3) 

Technical Fouls: UAS (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Utah All-Stars   38     49     87  
           Northwest College   44     46     90  

Last FG: Utah All-Stars NONE, Northwest College NONE

Largest lead: Utah All-Stars NONE, Northwest College NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD